2009
| November 3, 2009 | Imaginary Landscape launches microsite to highlight its Web development technology New site promotes Imaginary Landscape's technology platform, including the Python programming language and Django Web development framework. |
| October 1, 2009 | A guide to wrapping related content around site visitors A feature article in eHealthcare Strategy and Trends magazine by Imaginary Landscape managing partner Brian Moloney. |
| September 11, 2009 | Measuring online success with Google Analytics Chicago Web developer Imaginary Landscape featured in the September issue of FORUM Magazine, published by the Association Forum of Chicagoland. |
| August 27, 2009 | Chicago web development firm Imaginary Landscape sponsors DjangoCon 2009 DjangoCon is the premier national conference for the Django Web development framework, the main tool used by Imaginary Landscape in developing client sites. |
| May 22, 2009 | New First American Bank Web site "significantly faster" thanks to Imaginary Landscape First American Bank tapped Chicago Web development firm Imaginary Landscape for assistance in diagnosing and correcting various technological issues related to their Web site. |
| April 3, 2009 | Imaginary Landscape study highlighted in RSNA News Feature article in Radiological Society of North America's RSNA News references comprehensive usability study conducted by Chicago Web developer Imaginary Landscape. |
| January 19, 2009 | Imaginary Landscape announces Google Analytics program See how Imaginary Landscape utilizes Google Analytics to create and monitor measurable Web site goals. |




