2008
| June 10, 2008 | Fewer fields in a contact form results in much higher responses, a new study reveals According to a 4-month study released by Chicago Web developer Imaginary Landscape, form submissions increase dramatically when the number of form fields is reduced. |
| April 17, 2008 | RSNA and ACR select Chicago Web development firm Imaginary Landscape for usability study The Radiological Society of North America (RSNA) and the American College of Radiology (ACR) have selected Imaginary Landscape for a comprehensive usability study of RadiologyInfo.org. |
| March 18, 2008 | Chicago web development firm Imaginary Landscape sponsors PyCon 2008 PyCon is the premier national conference for the Python programming language, the main programming language used by Imaginary Landscape. |
| March 6, 2008 | Announcing the release of Job Board, an open source application from Imaginary Landscape Chicago Web development firm Imaginary Landscape releases Job Board to the open source community. |
| February 28, 2008 | Search Engine Optimization program increases daily unique visits by 59% A case study by Chicago Web development firm Imaginary Landscape for client BMI Surgery comparing pre- and post-optimization Web site traffic. |
| February 5, 2008 | The Internet is running out of numbers The explosion of Internet devices is reaching the actual limit of available Internet addresses. |




